Prices 2025
Week | EUR 14.100,00 | Sat 10.00 - Fri 15.00 or Mon 10.00 - Sun 15.00 |
Weekend | EUR 8.420,00 | Fri 20.00 - Sun 16.00 |
Extended weekend | EUR 9.680,00 | Fri 13.00 - Sun 16.00 |
Mid-week | EUR 10.760,00 | Mon 10.00 - Fri 15.00 |
School-week | EUR 10.760,00 | Sun 21.00 - Fri 9.00 |
Daytrip Fri - Sun | EUR 5.460,00 | 10.00 - 17.00 |
Daytrip Mon - Thu | EUR 3.540,00 | 10.00 - 17.00 |
Additional costs
Cleaning fee (only Multi-day trips) | Included |
Port dues and tourist taxes | Included |
Fuel costs | Included * |
* Upon request, ports can be approached, which are not accessible under sail at the time. In this case extra costs for the fuel can be calculated for this. This will always be coordinated on board with the skipper before departure.
Optional extras
Pre-overnight stay (from 20:00) | EUR 970,00 |
Extra day (24 hrs extra) | EUR 2.230,00 |
Bedding | Included |
Towels (Comport-plus package) | EUR 2,50 per person per day |
Catering | On request |
On the Mare fan Fryslân the general conditions of BBZ apply
Last modification on: 29.07.2024
Errors and omissions excepted